# Pyth Terminal Report: Deployments - September 2026

**URL:** <https://forum.pyth.network/t/pyth-terminal-report-deployments-september-2026/2723>\
**Category:** Pyth Pro\
**Created:** [October 11, 2026, 11:15pm UTC](https://forum.pyth.network/t/pyth-terminal-report-deployments-september-2026/2723 "2026-10-11T23:15:28Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![spank2023](https://sea1.discourse-cdn.com/flex001/user_avatar/forum.pyth.network/spank2023/32/804_2.png) [@spank2023](https://forum.pyth.network/u/spank2023)\
**Post date:** [October 11, 2026, 11:15pm UTC](https://forum.pyth.network/t/pyth-terminal-report-deployments-september-2026/2723/1 "2026-10-11T23:15:28Z")

</div>

**Equities & ETFs (24):**

| Ticker | Name | Coverage | Volume |
| --- | --- | --- | --- |
| AGPU | AXE COMPUTE | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | $13,723,730 |
| BULL | WEBULL | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| CAI | CARIS LIFE SCIENCES | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| CLOV | CLOVER HEALTH INVESTMENTS | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| CYPH | CYPHERPUNK TECHNOLOGIES | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | $69,177,280 |
| DNN | DENISON MINES | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| GPRO | GOPRO | Extended (04:00 - 20:00 EDT) | $507,899,956 |
| GTLB | GITLAB | Extended (04:00 - 20:00 EDT) | $59,364,284 |
| IBIT | ISHARES BITCOIN TRUST | 24/5 | $9,730,000 |
| IVV | ISHARES CORE S&P 500 ETF | 24/5 | N/A |
| KSS | KOHL’S | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| MRK | MERCK | 24/5 | $13,543,501 |
| MSTU | T-REX 2X LONG MSTR DAILY TARGET ETF | Extended (04:00 - 16:00 EDT) | $123,800,000 |
| NIFTYBEES | NIPPON INDIA ETF | Regular, India session | N/A |
| PATH | UIPATH | Extended (04:00 - 20:00 EDT) | $5,336,762 |
| RCAT | RED CAT HOLDINGS | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| ROKU | ROKU | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| RXRX | RECURSION PHARMACEUTICALS | Extended (04:00 - 16:00 EDT) | N/A |
| SDGR | SCHRODINGER | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | $7,966,521 |
| SHEIN | SHEIN GLOBAL HOLDINGS | Regular (HK session) | $85,458,428 |
| SIMO | SILICON MOTION TECHNOLOGY | Extended (04:00 - 16:00 EDT) | $2,300,000 |
| SKHY | SK HYNIX | 24/5 | $34,401,063,464 |
| TEMT | TRADR 2X LONG TEM DAILY ETF | Extended (04:00 - 16:00 EDT) | N/A |
| USDE | STABLECOINX | Regular 09:30-16:00 EDT (NYSE/Nasdaq) | N/A |
| Total | | | $35,299,363,926 |

**Commodities/Metals & Futures (21):**

| Ticker | Name | Coverage | Volume |
| --- | --- | --- | --- |
| BRENTF7 | BRENT NOV 2026 | 22/5 London (ICE Futures Europe) | N/A |
| CAH7 | COCOA MARCH 2027 | 8.75/5 EDT (ICE US) | N/A |
| CFH7 | COFFEE MARCH 2027 | 9.25/5 EDT (ICE US) | N/A |
| COH7 | CORN MARCH 2027 | 17.5/5 CDT (CBOT) | N/A |
| COK7 | CORN MAY 2027 | 17.5/5 CDT (CBOT) | N/A |
| DMZ6 | DJ INDEX DEC 2026 | 23/5 EDT (CME Globex) | N/A |
| EMZ6 | S&P 500 E-mini DEC 26 | 23/5 EDT (CME Globex) | N/A |
| GOX6 | LS GASOIL NOV 26 | 22/5 London (ICE Futures Europe) | N/A |
| GOZ6 | LS GASOIL DEC 26 | 22/5 London (ICE Futures Europe) | N/A |
| LE3M | LEAD 3-MONTH | 18/5 London (LME) | N/A |
| NGDX6 | HH NATURAL GAS OCT 26 | 23/5 EDT (CME Globex) | N/A |
| NGDZ6 | HH NATURAL GAS NOV 26 | 23/5 EDT (CME Globex) | N/A |
| NIDZ6 | NIKKEI DEC 26 | 23/5 EDT (CME Globex) | N/A |
| NMZ6 | NASDAQ E-mini DEC 26 | 23/5 EDT (CME Globex) | N/A |
| PDZ6 | PALLADIUM DEC 26 | 23/5 EDT (CME Globex) | N/A |
| RSH7 | RAW SUGAR FEB 27 | 9.5/5 EDT (ICE US) | N/A |
| SOF7 | SOYBEAN JAN 27 | 17.5/5 CDT (CBOT) | N/A |
| SOK7 | SOYBEAN MAY 27 | 17.5/5 CDT (CBOT) | N/A |
| TGEZ6 | DUTCH TTF GAS NOV 26 | 21/5 London (ICE Endex) | N/A |
| WHH7 | WHEAT MAR 27 | 17.5/5 CDT (CBOT) | N/A |
| WHK7 | WHEAT MAY 27 | 17.5/5 CDT (CBOT) | N/A |
| Total | | | $0 |

**Indices (26):**

| Ticker | Name | Coverage | Volume |
| --- | --- | --- | --- |
| 1oz gold | PYTH 1-OUNCE GOLD | 24/7 | N/A |
| ANTHROPIC | PYTH ANTHROPIC | 24/7 | $844,777,068 |
| AMZN | AMAZON | 24/7 | $1,165,174,970 |
| Brent1M | CONSTANT 1M BRENT | 23/5 | N/A |
| COIN | COINBASE | 24/7 | $1,795,849,741 |
| EWY | SOUTH KOREA ETF | 24/7 | $2,878,799,040 |
| HHGas1M | CONSTANT 1M HH NATURAL GAS | 23/5 | N/A |
| HLGas1M | CONSTANT 1M HENRY HUB | 23/5 | N/A |
| JP225 | NIKKEI 225 | 24/7 | $80,383,073 |
| KR200 | KOSPI 200 | 24/7 | $35,171,708 |
| LWTI1M | CONSTANT 1M LONDON WTI | 23/5 | N/A |
| META | META | 24/7 | $4,396,084,152 |
| NBIS | NEBIUS | 24/7 | $2,606,605,035 |
| OPENAI | PYTH OPENAI | 24/7 | $711,202,784 |
| ORCL | ORACLE | 24/7 | $1,664,139,147 |
| PLTR | PALANTIR | 24/7 | $1,059,733,981 |
| RBRENT | PYTH BRENT | 22/5 | N/A |
| RNATGAS | PYTH RNATGAS | 22/5 | N/A |
| RWTI | PYTH RWTI | 22/5 | N/A |
| SAMSUNG | SAMSUNG | 24/7 | $6,123,470,898 |
| SKHY | SK HYNIX | 24/7 | $14,554,032,316 |
| SNDK | SANDISK | 24/7 | $76,248,287,071 |
| SOXL | SEMICONDUCTOR BULL 3X | 24/7 | $41,057,649,180 |
| SOXS | SEMICONDUCTOR BEAR 3X | 24/7 | $5,288,477,685 |
| TGAS1M | CONSTANT 1M DUTCH TTF | 23/5 | N/A |
| WTI1M | CONSTANT 1M WTI | 23/5 | N/A |
| Total | | | $160,509,837,849 |

**Crypto, FX, and Stablecoins (13):**

| Ticker | Name | Coverage | Sept Volume |
| --- | --- | --- | --- |
| AI | ARTIFICAL INU / NVDA | 24/7 | $99,487,775 |
| AMC | AMC ENTERTAINMENT HOLDINGS | 24/7 | N/A |
| BONER | BONER | 24/7 | $620,000 |
| CARDS | COLLECTOR CRYPTO | 24/7 | $210,000 |
| EHYUSD | EARN HYLO US DOLLAR REDEMPTION RATE | 24/7 | N/A |
| FOLD | THE INTERFOLD | 24/7 | N/A |
| HYUSD | HYLO US DOLLAR REDEMPTION RATE | 24/7 | N/A |
| LAPTOP | LAPTOP | 24/7 | $4,220,000 |
| PONS | PONS | 24/7 | $10,270,900,000 |
| STONK | STONK | 24/7 | $114,800,000 |
| USD/CNY | US DOLLAR / CHINESE YUAN | Extended (09:30 - 23:30 EDT) | N/A |
| USDV | SOLOMON US DOLLAR / US DOLLAR NAV | 24/7 | N/A |
| ZAMA | ZAMA | 24/7 | $1,934,000,000 |
| Total | | | $12,424,237,775 |

**September Highlights\*:**  
▪ Total Deployments: 84

▪ Coverage  
→ Regular: 13  
→ Extended: 19  
→ 22/5 - 24/5: 23  
→ 24/7: 29

▪ Pyth Feed Volume: $208,233,439,550  
▪ Chainlink Volume (for the same feeds): $5,158,383,000  
▪ Redstone Volume (for the same feeds): $1,716,756,282  
▪ Ostium Volume (for the same feeds): $9,933.517  
▪ Total Volume: $215,118,512,349  
▪ **% Volume from Pyth: 96.8%**  
▪ Majority of data pulled from the following venues: Binance, Bybit, OKX, Bitget, Hyperliquid, Lighter, Extended, Variational, Aster, Titan, Jupiter, and Ostium

**\*** Deployments from 9.26.26 - 10.1.26 are not included in the data

Asset volume from [Refraction Research](https://x.com/RefractionRWA) and the [RWA Markets dashboard](https://t.co/9iT82PT3GM) built by [@zinnresearch](https://x.com/zinnresearch)
