Abstract
Adjust Pyth Entropy protocol fees to the final native-token amounts encoded in the on-chain proposal, targeting approximately $0.02 per request, and repatriate accumulated Entropy fee balances to Pythian Council multisigs in accordance with OP-PIP-125.
The on-chain proposal executes 28 instructions:
- SetFee — Adjust protocol fees on 15 chains.
- WithdrawFee — Transfer accumulated balances from 13 chains to Pythian Council multisigs.
The on-chain proposal is the source of truth for the instruction count, fee amounts, contract addresses, recipients, and withdrawal amounts.
Proposal: Pyth Network
Rationale
Fee adjustments
The proposal recalibrates Entropy fees using the final native-token amounts shown below.
- ApeChain is set to 0.15 APE.
- HyperEVM remains unchanged at 0.0004 HYPE and does not receive a SetFee instruction.
- The ETH-based chains are set to 0.00001 ETH.
- The remaining chains use the final native-token amounts encoded in the proposal.
USD values are intentionally not hardcoded because token prices change after proposal creation. The fee amounts below are the exact on-chain payload values.
Balance repatriation
Accumulated Entropy fees are transferred to Pythian Council Safe multisigs on chains where the required multisig infrastructure is available.
No withdrawal is included for:
- Etherlink
- Kaia
- Zetachain
Description
Part 1: SetFee (15 Chains)
- Unchanged (not in proposal):
- HyperEVM — 0.0004 HYPE (~$0.033)
- ETH-based chains → 0.00001 ETH (~$0.025):
- Abstract, Arbitrum, Base, Blast, Optimism, Soneium, Unichain (+100% each)
- Alt-L1 chains → $0.02 target:
- Apechain — 0.15 APE (~$0.021; +200%)
- Monad — 1.0 MON (~$0.027; +170%)
- Sonic — 0.8 S (~$0.024; +220%)
- KAIA — 0.7 KAIA (~$0.022; +218%)
- Zetachain — 0.7 ZETA (~$0.023; +250%)
- Sei — 0.5 SEI (~$0.023; +150%)
- Berachain — 0.12 BERA (~$0.021; +380%)
- Etherlink — 0.10 XTZ (~$0.022; +233%)
Part 2: WithdrawFee (13 chains)
Chain | Entropy Contract | PC Multisig
----------|--------------------------------------------|-----------------------------------------
Abstract | 0x5a4a369f4db5df2054994af031b7b23949b98c0e | 0x146a7a66c008e15e543b78aa3deb39eaecd8fbcd
ApeChain | 0x36825bf3fbdf5a29e2d5148bfe7dcf7b5639e320 | 0xac400398ad744836a30fb833ea6a1b2cb21505d9
Arbitrum | 0x7698e925ffc29655576d0b361d75af579e20adac | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Base | 0x6e7d74fa7d5c90fef9f0512987605a6d546181bb | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Berachain | 0x36825bf3fbdf5a29e2d5148bfe7dcf7b5639e320 | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Blast | 0x5744cbf430d99456a0a8771208b674f27f8ef0fb | 0x36e9f482712addcdde83b3326116d46bc578e918
HyperEVM | 0xfa25e653b44586dbbe27ee9d252192f0e4956683 | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Monad | 0xd458261e832415cfd3bae5e416fdf3230ce6f134 | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Optimism | 0xdf21d137aadc95588205586636710ca2890538d5 | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Sei | 0x98046bd286715d3b0bc227dd7a956b83d8978603 | 0x36e9f482712addcdde83b3326116d46bc578e918
Soneium | 0x0708325268df9f66270f1401206434524814508b | 0x36e9f482712addcdde83b3326116d46bc578e918
Sonic | 0x36825bf3fbdf5a29e2d5148bfe7dcf7b5639e320 | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Unichain | 0x36825bf3fbdf5a29e2d5148bfe7dcf7b5639e320 | 0xd879b2c9e70ca8e4bed04223d95f45f87f33b935
Implementation
Via Wormhole governance Execute action:
- SetFee: e15dbddc selector
- WithdrawFee: f1ef21c3 selector
Execution Order:
SetFee (1-15) before WithdrawFee (15-27)
Proposal ID: Pyth Network
Verification
git clone https://github.com/pyth-network/pyth-crosschain.git
cd pyth-crosschain
pnpm install && pnpm turbo build --filter @pythnetwork/contract-manager
cd contract_manager
pnpm tsx scripts/check_proposal.ts --cluster mainnet-beta --proposal CuUFnjfZ6TStQ9h4fUjw8a2HN7EXDHnPb54cSKWnKa9P --contract-type entropy
Verify multisigs:
cast call <multisig> "getThreshold()(uint256)" # must return 5
cast call <multisig> "getOwners()(address[])" # PC signer set
References
- Q3 2026 — Pyth Entropy Protocol Fee Adjustments
- OP-PIP-125: Cross-Chain Fee Repatriation Framework
- OP-PIP-112: Pyth Entropy Fees - Q2