Background
On December 9th, 2025, the Pyth DAO, via the OP-PIP-87 and The Pyth Token Phase 2 discussion, mandated the Pythian Council to (1) design a pricing matrix, and (2) apply pricing changes on-chain via OP-PIPs on a quarterly basis for all Pyth Products (excluding Pyth Pro).
This post will solely focus on Pyth Core fees. Onchain fees for other products like Entropy or Express Relay have their dedicated posts.
Until this vote and decision, there had been some prior work but limited in scope that were performed for the Pyth Core products (1, 2). And, as of today, only 11 chains (out of 100+ deployments) have non-negligible fees applied for onchain usage. All are listed here.
Implementation Strategy
Fee Structure Considerations
Fees will be based on three core principles:
-
Per-feed model: Fees apply to each individual price feed
-
Per-update charges: Each feed update incurs a fee
-
Proportionality: Fees should stay reasonable relative to overall transaction costs
Another important factor behind the fee increase for certain chains—especially non-EVM chains such as Solana, Sui, Aptos, Injective (CosmWasm), TON, and NEAR—is the significantly higher technical effort required to upgrade smart contracts compared with EVM chains. For EVMs, the upgrade template (used to adjust the protocol fee) has already been developed and deployed on some networks, whereas no technical work has yet been completed for non-EVM chains.
As a result, initial fee increases are expected to be implemented on EVM chains first and, once the required work has been done and tested, fess will be progressively rolled out to non-EVM chains.
Proposed Fee Structure
The table below is a recap of all suggested change (or not) for all chains supported by Pyth.
If you want to review the process behind such numbers, please refer to the subsequent post below.
| Blockchain | Existing Price Update Fee | New Price Update Fee | Token | Note |
|---|---|---|---|---|
| 0G | 0.000000000000000001 | 0.2 | 0G | Fees increased |
| Abstract | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Apechain | 0.000000000000000001 | 0.2 | APE | Fees increased |
| Arbitrum | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Aurora | 0.000003 | 0.000003 | ETH | Fees unchanged |
| Avalanche | 0.00025 | 0.0005 | AVAX | Fees increased |
| Berachain | 0.000000000000000001 | 0.003 | BERA | Fees increased |
| Bittensor | 0.000000000000000001 | 0.00005 | TAO | Fees increased |
| Blast | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| BNB | 0.000000000000000001 | 0.0000125 | BNB | Fees increased |
| BTTC | 0.000000000000000001 | 25,000 | BTT | Fees increased |
| Base | 0.000000000000000001 | 0.0000015 | ETH | Fees increased |
| Boba | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Camp | 0.000000000000000001 | 2 | CAMP | Fees increased |
| Celo | 0.000000000000000001 | 0.1 | CELO | Fees increased |
| Chilliz | 0.000000000000000001 | 0.33 | CHZ | Fees increased |
| Conflux | 0.1 | 0.1 | CFX | Fees unchanged |
| Core DAO | 0.000000000000000001 | 0.02 | CORE | Fees increased |
| Cronos | 0.06 | 0.06 | CRO | Fees unchanged |
| Cronos zkEVM | 0.000000000000000001 | 0.06 | CRO | Fees increased |
| Ethereum | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Etherlink | 0.000000000000000001 | 0.01 | XTZ | Fees increased |
| Eventum | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Filecoin | 0.000000000000000001 | 0.01 | FIL | Fees increased |
| Flow | 0.000000000000000001 | 0.1 | FLOW | Fees increased |
| Gnosis | 0.000000000000000001 | 0.01 | XDAI | Fees increased |
| Gravity | 0.000000000000000001 | 1 | G | Fees increased |
| Hedera | 0.000000000000000001 | 0.01 | HBAR | Fees increased |
| Hemi | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| HyperEVM | 0.000000000000000001 | 0.0001 | HYPE | Fees increased |
| Injective EVM | 0.000000000000000001 | 0.001 | INJ | Fees increased |
| Ink | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Iota (EVM) | 0.000000000000000001 | 0.1 | IOTA | Fees increased |
| Kava | 0.000000000000000001 | 0.15 | KAVA | Fees increased |
| KCC | 0.000000000000000001 | 0.001 | KCS | Fees increased |
| Kaia | 0.000000000000000001 | 0.2 | KAIA | Fees increased |
| Lightlink | 0.000000000000000001 | 1 | LL | Fees increased |
| Linea | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Manta | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Mantle | 0.000000000000000001 | 0.01 | MNT | Fees increased |
| Merlin | 0.000000000000000001 | 0.0000001 | BTC | Fees increased |
| Meter | 0.02 | 0.04 | MTR | Fees increased |
| Mezo | 0.000000000000000001 | 0.0000001 | BTC | Fees increased |
| Mode | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Monad | 0.000000000000000001 | 0.005 | MON | Fees increased |
| Morph | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Neon | 0.000000000000000001 | 0.15 | NEON | Fees increased |
| opBNB | 0.000186 | 0.0000125 | BNB | Fees decreased |
| Optimism | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Plasma | 0.000000000000000001 | 0.05 | XPL | Fees increased |
| Polygon | 0.000000000000000001 | 0.1 | POL | Fees increased |
| Polygon zkEVM | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Polynomial | 0.000000000000000001 | 0.0000015 | ETH | Fees increased |
| Ronin | 0.001 | 0.1 | RON | Fees increased |
| Scroll | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Superseed | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Sei EVM | 0.01 | 0.1 | SEI | Fees increased |
| Shimmer | 1 | 100 | SMR | Fees increased |
| Skate | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Sonic (EVM) | 0.000000000000000001 | 0.000000000000000001 | S | Fees unchanged |
| Soneium | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Story Protocol | 0.000000000000000001 | 0.006 | IP | Fees increased |
| Swellchain | 0.00005 | 0.000003 | ETH | Fees decreased |
| Taiko | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Unichain | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Viction | 0.000000000000000001 | 0.1 | VIC | Fees increased |
| WEMIX | 0.000000000000000001 | 0.03 | WEMIX | Fees increased |
| Worldchain | 0.00001 | 0.000003 | ETH | Fees decreased |
| zkSync Era | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Zetachain | 0.000000000000000001 | 0.1 | ZETA | Fees increased |
| Solana | 0.000000001 | 0.00001 | SOL | Fees increased |
| Eclipse | 0.000000001 | 0.000003 | ETH | Fees increased |
| Sonic (SVM) | 0.000000001 | 0.3 | SONIC | Fees increased |
| Fogo | 0.000000001 | 0.000000001 | FOGO | Fess unchanged |
| Aptos | 0.00000001 | 0.005 | APT | Fees increased |
| Sui | 0.000000001 | 0.004 | SUI | Fees increased |
| IOTA (Sui) | 0.000000001 | 0.1 | IOTA | Fees increased |
| Movement | 0.00000001 | 0.25 | MOVE | Fees increased |
| TON | 0.000000001 | 0.005 | TON | Fees increased |
| Fuel | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Injective (Cosmwasm) | 0.000000000000000001 | 0.0001 | INJ | Fees increased |
| Osmosis | 0.000001 | 0.1 | OSMO | Fees increased |
| Neutron | 0.000001 | 0.25 | NTRN | Fees increased |
| XION | 0.000001 | 0.05 | XION | Fees increased |
| NEAR | 0.000000000000000000000001 | 0.005 | NEAR | Fees increased |
| Starknet | 0.000000000000000001 | 0.125 | STRK | Fees increased |
Next Steps
This proposal focuses exclusively on fee implementation strategy.
We welcome input from all stakeholders:
-
Publishers
-
Oracle users
-
Committed Pythians
Your insights will be valuable in refining this proposal and guiding the DAO’s decision-making process.








































































