Q3 2026 — Pyth Entropy Protocol Fee Adjustments

Summary

This post proposes Q3 2026 fee adjustments for Pyth Entropy. The main changes:

  • New target: $0.02 per request (up from $0.01)
  • Apechain & HyperEVM: No changes as activity is strong, no complaints at current pricing
  • All other chains: Recalibrate to $0.02 to account for token price movements and establish a sustainable fee floor

Q2 2026 Performance

DAO protocol revenue has grown steadily since fee implementation:

| Month    | DAO Revenue |
| -------- | ----------- |
| Feb 2026 | $223        |
| Mar 2026 | $1,268      |
| Apr 2026 | $1,726      |
| May 2026 | $2,972      |
| Jun 2026 | $3,324      |

Q2 DAO Total: ~$8,000, up from ~$1,500 in Q1.

June 2026 DAO revenue breakdown:

| Chain    | Revenue | Share |
| -------- | ------- | ----- |
| Apechain | $2,994  | 90%   |
| Base     | $129    | 4%    |
| Monad    | $104    | 3%    |
| Soneium  | $100    | 3%    |
| Others   | <$50    | <1%   |

Token price movements since Q2 implementation have caused fees to drift from the $0.01 target:

| Chain      | Q2 Fee       | Current USD | Status          |
| ---------- | ------------ | ----------- | --------------- |
| HyperEVM   | 0.0004 HYPE  | $0.027      | 🔵 Above target |
| Apechain   | 0.12 APE     | $0.019      | 🔵 Above target |
| Sei        | 0.2 SEI      | $0.010      | ✅ On target     |
| ETH chains | 0.000005 ETH | $0.009      | 🟡 Slightly low |
| Monad      | 0.37 MON     | $0.008      | 🟡 Below target |
| KAIA       | 0.22 KAIA    | $0.008      | 🟡 Below target |
| Zetachain  | 0.2 ZETA     | $0.007      | 🔴 Low          |
| Etherlink  | 0.03 XTZ     | $0.007      | 🔴 Low          |
| Sonic      | 0.25 S       | $0.006      | 🔴 Low          |
| Berachain  | 0.025 BERA   | $0.005      | 🔴 Very low     |

Q3 Proposal

  1. Raise target to $0.02: Establishes a sustainable fee floor and provides buffer against future token volatility
  2. **Leave winners alone:**Apechain and HyperEVM are working; no reason to disrupt
  3. Recalibrate laggards: Bring underpriced chains up to the new target

Unchanged:

| Chain    | Fee         | USD Value | Rationale                                |
| -------- | ----------- | --------- | ---------------------------------------- |
| Apechain | 0.12 APE    | $0.019    | 80% of volume, +277% growth              |
| HyperEVM | 0.0004 HYPE | $0.027    | Stable activity, premium pricing working |

ETH-based chains → 0.00001 ETH (~$0.018):

| Chain    | Current  | New     | Change |
| -------- | -------- | ------- | ------ |
| Abstract | 0.000005 | 0.00001 | +100%  |
| Arbitrum | 0.000005 | 0.00001 | +100%  |
| Base     | 0.000005 | 0.00001 | +100%  |
| Blast    | 0.000005 | 0.00001 | +100%  |
| Optimism | 0.000005 | 0.00001 | +100%  |
| Soneium  | 0.000005 | 0.00001 | +100%  |
| Unichain | 0.000005 | 0.00001 | +100%  |

Alt-L1 chains → $0.02 target:

| Chain     | Current    | New      | USD Value | Change |
| --------- | ---------- | -------- | --------- | ------ |
| Monad     | 0.37 MON   | 1.0 MON  | $0.020    | +170%  |
| Sonic     | 0.25 S     | 0.8 S    | $0.020    | +220%  |
| KAIA      | 0.22 KAIA  | 0.6 KAIA | $0.021    | +173%  |
| Zetachain | 0.2 ZETA   | 0.6 ZETA | $0.021    | +200%  |
| Sei       | 0.2 SEI    | 0.4 SEI  | $0.020    | +100%  |
| Berachain | 0.025 BERA | 0.1 BERA | $0.020    | +300%  |
| Etherlink | 0.03 XTZ   | 0.08 XTZ | $0.019    | +167%  |

Excluded Chains:

| Chain | Reason                   |
| ----- | ------------------------ |
| Sanko | Zero meaningful activity |
| B3    | Zero meaningful activity |
| Story | Minimal activity         |

Next Steps

  1. Community feedback (this post)

  2. Draft formal OP-PIP proposal

  3. Generate on-chain execution payload

  4. Submit for governance vote

4 Likes

Interesting increase on the revenue side that actually supports maintaining this product and shows that when a need is identified projects do use it.

Support the increase for the chains mentioned.

Council will monitor Hype and Ape closely to avoid becoming too expensive if the token price continue to increase.

2 Likes

Nice proposal

I fully support the increase on for the chains mentioned

Since Apechain is ~90% of June DAO revenue council will keep an eye on and monitor more closely

2 Likes