Background
Following the successful implementation of OP-PIP-93: Q1 2026 Pyth Core Fee Implementation, the Pythian Council continues its quarterly mandate to review and adjust on-chain fees for Pyth products.
This post outlines the proposed fee adjustments for Q2 2026 across all EVM chains where Pyth Core is deployed.
Q1 2026 Recap
The Q1 fee implementation successfully established protocol fees across 70 EVM chains. Key outcomes:
-
Fees were set targeting approximately $0.01 per price update
-
Activity levels normalized post-implementation as expected
-
Revenue generation began across previously fee-free chains
Q2 2026 Adjustments Rationale
Since Q1 implementation, several factors necessitate fee adjustments:
-
Token Price Volatility: Many native tokens have experienced significant price movements, causing current fees to drift below target
-
Target Recalibration: Moving from $0.01 toward $0.015 target to better reflect oracle value and buffer against volatility
-
Cross-Chain Consistency: Ensuring chains sharing the same native token have identical fee structures
-
New Chain Coverage: Adding fees for newly deployed chains (MegaETH)
-
Migration Acceleration: As outlined in OP-PIP-100, Pyth Core is being deprecated in favor of Pyth Pro by Q3 2026. Progressively increasing Core fees incentivizes migration to Pro, which offers superior latency and reliability while generating significantly higher protocol revenue. Higher Core fees make Pro subscriptions comparatively more attractive, accelerating the transition timeline.
Fee Structure Principles
Unchanged from Q1:
-
Per-feed model: Fees apply to each individual price feed
-
Per-update charges: Each feed update incurs a fee
-
Proportionality: Fees remain reasonable relative to overall transaction costs
-
Cross-chain parity: Same token = same fee across chains
Proposed Fee Schedule
- ETH-Denominated Chains
All ETH chains moving to 0.000005 ETH (~$0.01 at current prices):
| Blockchain | Existing Fee | New Fee | Note |
|---|---|---|---|
| Abstract | 0.000003 | 0.000005 | Fees increased |
| Arbitrum | 0.000003 | 0.000005 | Fees increased |
| Aurora | 0.000003 | 0.000005 | Fees increased |
| Base | 0.0000015 | 0.000005 | Fees increased |
| Blast | 0.000003 | 0.000005 | Fees increased |
| Boba | 0.000003 | 0.000005 | Fees increased |
| Ethereum | 0.000003 | 0.000005 | Fees increased |
| Eventum | 0.000003 | 0.000005 | Fees increased |
| Fuel | 0.000003 | 0.000005 | Fees increased |
| Hemi | 0.000003 | 0.000005 | Fees increased |
| Ink | 0.000003 | 0.000005 | Fees increased |
| Linea | 0.000003 | 0.000005 | Fees increased |
| Manta | 0.000003 | 0.000005 | Fees increased |
| MegaETH | 0.000000000000000001 | 0.000005 | New chain |
| Mode | 0.000003 | 0.000005 | Fees increased |
| Morph | 0.000003 | 0.000005 | Fees increased |
| Optimism | 0.000003 | 0.000005 | Fees increased |
| Polygon zkEVM | 0.000003 | 0.000005 | Fees increased |
| Polynomial | 0.0000015 | 0.000005 | Fees increased |
| Scroll | 0.000003 | 0.000005 | Fees increased |
| Skate | 0.000003 | 0.000005 | Fees increased |
| Soneium | 0.000003 | 0.000005 | Fees increased |
| Superseed | 0.000003 | 0.000005 | Fees increased |
| Swellchain | 0.000003 | 0.000005 | Fees increased |
| Taiko | 0.000003 | 0.000005 | Fees increased |
| Unichain | 0.000003 | 0.000005 | Fees increased |
| Worldchain | 0.000003 | 0.000005 | Fees increased |
| zkSync Era | 0.000003 | 0.000005 | Fees increased |
- Native Token Chains β Fee Adjustments
| Blockchain | Existing Fee | New Fee | Token | Note |
|---|---|---|---|---|
| Avalanche | 0.0005 | 0.002 | AVAX | Fees increased |
| Berachain | 0.003 | 0.025 | BERA | Fees increased |
| BNB | 0.0000125 | 0.00002 | BNB | Fees increased |
| Celo | 0.1 | 0.2 | CELO | Fees increased |
| Conflux | 0.1 | 0.25 | CFX | Fees increased |
| Core DAO | 0.02 | 0.2 | CORE | Fees increased |
| Cronos | 0.06 | 0.2 | CRO | Fees increased |
| Cronos zkEVM | 0.06 | 0.2 | CRO | Fees increased |
| Etherlink | 0.01 | 0.05 | XTZ | Fees increased |
| Filecoin | 0.01 | 0.02 | FIL | Fees increased |
| Flow | 0.1 | 0.5 | FLOW | Fees increased |
| Gravity | 1 | 2.5 | G | Fees increased |
| Hedera | 0.01 | 0.2 | HBAR | Fees increased |
| HyperEVM | 0.0001 | 0.0003 | HYPE | Fees increased |
| Injective EVM | 0.001 | 0.005 | INJ | Fees increased |
| Injective inEVM | 0.001 | 0.005 | INJ | Fees increased |
| Iota EVM | 0.1 | 0.2 | IOTA | Fees increased |
| Kava | 0.15 | 0.3 | KAVA | Fees increased |
| Lightlink | 1 | 5 | LL | Fees increased |
| Merlin | 0.0000001 | 0.0000002 | BTC | Fees increased |
| Meter | 0.04 | 0.5 | MTR | Fees increased |
| Mezo | 0.0000001 | 0.0000002 | BTC | Fees increased |
| Monad | 0.005 | 0.01 | MON | Fees increased |
| Neon | 0.15 | 0.5 | NEON | Fees increased |
| opBNB | 0.0000125 | 0.00002 | BNB | Fees increased |
| Ronin | 0.1 | 0.2 | RON | Fees increased |
| Sei EVM | 0.1 | 0.25 | SEI | Fees increased |
| Story | 0.006 | 0.03 | IP | Fees increased |
| WEMIX | 0.03 | 0.1 | WEMIX | Fees increased |
| Zetachain | 0.1 | 0.3 | ZETA | Fees increased |
- Chains β No Change
| Blockchain | Fee | Token | Note |
|---|---|---|---|
| Apechain | 0.2 | APE | Fees unchanged |
| Bittensor | 0.00005 | TAO | Fees unchanged |
| BTTC | 25000 | BTT | Fees unchanged |
| Chiliz | 0.33 | CHZ | Fees unchanged |
| Kaia | 0.2 | KAIA | Fees unchanged |
| KCC | 0.001 | KCS | Fees unchanged |
| Mantle | 0.01 | MNT | Fees unchanged |
| Polygon | 0.1 | POL | Fees unchanged |
| Shimmer | 100 | SMR | Fees unchanged |
| Sonic (EVM) | 0.000000000000000001 | S | Fees unchanged* |
*Sonic fees remain at minimum due to participation in the Sonic Fee M program, which generates protocol revenue based on contract activity.









