Pyth Pro: Douro Labs Report — July 2026

Today, Douro Labs made the ninth distribution of **7,662,509 PYTH** ($340,384 USD equivalent) to the DAO. Per CO-PIP-104, this distribution is paid in PYTH tokens at the July monthly TWAP of $0.044422 ($1 = 22.51 PYTH).

This distribution covers revenue from Pyth Pro subscriptions, Listing as a Service (LaaS), and Index Revenue Share for July 1st 2026 to August 1st 2026, in accordance with CO-PIP-9 and OP-PIP-98.

July Revenue Breakdown

| Product          | Gross Revenue | DAO Share                 | Douro Labs |
| ---------------- | ------------- | ------------------------- | ---------- |
| Pyth Pro (60/40) | $538,391      | 7,271,937 PYTH ($323,034) | $215,356   |
| LaaS (90/10)     | $9,500        | 192,472 PYTH ($8,550)     | $950       |
| Indices (60/40)  | $14,667       | 198,100 PYTH ($8,800)     | $5,867     |
| Total            | $562,557      | 7,662,509 PYTH ($340,384) | $222,173   |

Cumulative Revenue (since Sept 2025)

| Product  | Gross Revenue | DAO Share  | Douro Labs |
| -------- | ------------- | ---------- | ---------- |
| Pyth Pro | $2,425,079    | $1,455,047 | $970,031   |
| LaaS     | $59,500       | $53,550    | $5,950     |
| Indices  | $17,667       | $10,600    | $7,067     |
| Total    | $2,502,246    | $1,519,197 | $983,048   |

Note: Cumulative figures shown in USD for consistency with prior reports.

July Highlights

  • Asian equities expansion

Pyth Pro now covers Hong Kong, mainland China, South Korea, and Japan with 100+ feeds live and expanding toward 450+.

  • CXMT: China’s largest chip IPO

Pyth became the first global data provider to price CXMT, delivering real-time data from the opening trade of the largest semiconductor listing in Chinese history.

  • Fixed income expansion

Fenics Market Data, OpenYield, and Tradeweb joined Pyth as data providers, bringing institutional-grade fixed income and US Treasury pricing to Pyth Pro and the Marketplace.

  • Indices growth

25 indices now live on pyth.network/indices, providing continuous pricing through nights and weekends when traditional markets are closed.

  • RWA perps dominance

Pyth powers 97.6% of the top 12 RWA perpetual markets, representing $44.5B in daily trading volume.

PYTH/USD Monthly TWAP — 2026-07

Per CO-PIP-104, when Douro Labs delivers revenue in PYTH tokens, the conversion rate is the average daily closing price of PYTH/USD from the Pyth Pro feed across all calendar days in the payment month.

2026-07 TWAP: $0.044422

Rate: $1 = 22.51 PYTH

DAO Distribution: $340,384 ÷ $0.044422 = 7,662,509 PYTH

| Date           | Closing Price |
| -------------- | ------------- |
| 2026-07-01     | $0.037639     |
| 2026-07-02     | $0.038681     |
| 2026-07-03     | $0.039206     |
| 2026-07-04     | $0.038296     |
| 2026-07-05     | $0.040410     |
| 2026-07-06     | $0.045527     |
| 2026-07-07     | $0.042872     |
| 2026-07-08     | $0.043621     |
| 2026-07-09     | $0.045374     |
| 2026-07-10     | $0.047504     |
| 2026-07-11     | $0.046785     |
| 2026-07-12     | $0.047913     |
| 2026-07-13     | $0.047315     |
| 2026-07-14     | $0.046787     |
| 2026-07-15     | $0.047769     |
| 2026-07-16     | $0.050430     |
| 2026-07-17     | $0.048471     |
| 2026-07-18     | $0.048602     |
| 2026-07-19     | $0.048525     |
| 2026-07-20     | $0.047601     |
| 2026-07-21     | $0.047269     |
| 2026-07-22     | $0.048502     |
| 2026-07-23     | $0.045915     |
| 2026-07-24     | $0.043950     |
| 2026-07-25     | $0.042615     |
| 2026-07-26     | $0.043548     |
| 2026-07-27     | $0.044219     |
| 2026-07-28     | $0.040873     |
| 2026-07-29     | $0.039833     |
| 2026-07-30     | $0.040756     |
| 2026-07-31     | $0.040271     |
| AVERAGE (TWAP) | $0.044422     |

2 Likes