Today, Douro Labs made the sixth distribution of **5,059,107 PYTH ($229,132 USD equivalent)** to the DAO. Per CO-PIP-104, this distribution is paid in PYTH tokens at the April monthly TWAP of $0.045291 ($1 = 22.08 PYTH).
This distribution covers revenue from Pyth Pro subscriptions and Listing as a Service (LaaS) for April 1st 2026 to May 1st 2026, in accordance with CO-PIP-9 and OP-PIP-98.
April Revenue Breakdown
| Product | Gross Revenue | DAO Share | Douro Labs |
|---|---|---|---|
| Pyth Pro (60/40) | $320,387 | 4,244,375 PYTH ($192,232) | $128,155 |
| LaaS (90/10) | $41,000 | 814,731 PYTH ($36,900) | $4,100 |
| Marketplace (60/40) | $0 | 0 PYTH ($0) | $0 |
| Total | $361,387 | 5,059,107 PYTH ($229,132) | $132,255 |
Cumulative Revenue (since Sept 2025)
| Product | Gross Revenue | DAO Share | Douro Labs |
|---|---|---|---|
| Pyth Pro | $1,153,615 | $692,169 | $461,446 |
| LaaS | $41,000 | $36,900 | $4,100 |
| Marketplace | $0 | $0 | $0 |
| Total | $1,194,615 | $729,069 | $465,546 |
Note: April is the first distribution paid in PYTH tokens per CO-PIP-104. Cumulative figures shown in USD for consistency with prior reports.
April Highlights
Exciting few weeks for Pyth Network โ likely our busiest quarter yet, with Pyth Pro now widely adopted across major exchanges, prediction markets, and trading platforms.
-
First PYTH distribution โ This marks the first revenue distribution paid in PYTH tokens under CO-PIP-104, with full TWAP transparency provided below.
-
Domination of onchain markets โ Pyth Pro powers leading DeFi platforms including TradeXYZ, Dreamcash, Aster, Lighter and others.
-
Broad CEX adoption โ Pyth Pro is now used by leading exchanges including Coinbase, Binance, OKX, Bybit, Bitget and others.
-
Unified backbone for prediction markets โ Both Kalshi and Polymarket are using Pyth Pro for market settlement.
-
Pyth Terminal launch โ A new self-serve interface to explore and access Pyth Pro data: pythdata.app/explore
-
Pyth MCP launch โ AI assistants can now directly access structured Pyth market data: docs.pyth.network/price-feeds/pro/mcp
-
Pyth Marketplace introduction โ Onboarding world-class data providers including Fidelity Investments, Tradeweb, Euronext, Singapore Exchange, and OTC Markets Group.
-
24/7 Indices live โ WTI, Gold and Silver indices now live, with more in the pipeline.
-
LaaS momentum โ Secured a significant one-time listing fee this month, with the first LaaS retainers now signed. More deals in pipeline expected to materialize in May.
PYTH/USD Monthly TWAP โ 2026-04
Per CO-PIP-104, when Douro Labs delivers revenue in PYTH tokens, the conversion rate is the average daily closing price of PYTH/USD from the Pyth Lazer feed across all calendar days in the payment month.
2026-04 TWAP: $0.045291
Rate: $1 = 22.08 PYTH
DAO Distribution: $229,132 รท $0.045291 = 5,059,107 PYTH
- Daily Closing Prices
| Date | Closing Price |
|---|---|
| 2026-04-01 | $0.03925391 |
| 2026-04-02 | $0.04035316 |
| 2026-04-03 | $0.04084304 |
| 2026-04-04 | $0.04084948 |
| 2026-04-05 | $0.04004797 |
| 2026-04-06 | $0.04025280 |
| 2026-04-07 | $0.04415797 |
| 2026-04-08 | $0.04295250 |
| 2026-04-09 | $0.04785749 |
| 2026-04-10 | $0.04756770 |
| 2026-04-11 | $0.04555822 |
| 2026-04-12 | $0.04324640 |
| 2026-04-13 | $0.04425166 |
| 2026-04-14 | $0.04285955 |
| 2026-04-15 | $0.04535000 |
| 2026-04-16 | $0.04896137 |
| 2026-04-17 | $0.04766148 |
| 2026-04-18 | $0.04557303 |
| 2026-04-19 | $0.04346701 |
| 2026-04-20 | $0.04507060 |
| 2026-04-21 | $0.04545371 |
| 2026-04-22 | $0.04666639 |
| 2026-04-23 | $0.05195315 |
| 2026-04-24 | $0.05065166 |
| 2026-04-25 | $0.04905002 |
| 2026-04-26 | $0.04956806 |
| 2026-04-27 | $0.04845450 |
| 2026-04-28 | $0.04765004 |
| 2026-04-29 | $0.04674106 |
| 2026-04-30 | $0.04641544 |
| AVERAGE (TWAP) | $0.045291 |
- Verification