Pyth Pro: Douro Labs Report โ€” May 2026

Today, Douro Labs made the seventh distribution of 3,776,270 PYTH ($176,669 USD equivalent) to the DAO. Per CO-PIP-104, this distribution is paid in PYTH tokens at the May monthly TWAP of $0.046784 ($1 = 21.37 PYTH).

This distribution covers revenue from Pyth Pro subscriptions and Listing as a Service (LaaS) for May 1st 2026 to June 1st 2026, in accordance with CO-PIP-9 and OP-PIP-98.

May Revenue Breakdown

| Product             | Gross Revenue | DAO Share                 | Douro Labs |
| ------------------- | ------------- | ------------------------- | ---------- |
| Pyth Pro (60/40)    | $291,448*     | 3,737,795 PYTH ($174,869) | $116,579   |
| LaaS (90/10)        | $2,000        | 38,475 PYTH ($1,800)      | $200       |
| Marketplace (60/40) | $0            | 0 PYTH ($0)               | $0         |
| Total               | $293,448      | 3,776,270 PYTH ($176,669) | $116,779   |

*Pyth Pro gross revenue was $343,837; $52,389 in credits applied for uncollectable historical revenue & cleanup, resulting in net revenue of $291,448.

Cumulative Revenue (since Sept 2025)

| Product     | Gross Revenue | DAO Share | Douro Labs |
| ----------- | ------------- | --------- | ---------- |
| Pyth Pro    | $1,445,063    | $867,038  | $578,025   |
| LaaS        | $43,000       | $38,700   | $4,300     |
| Marketplace | $0            | $0        | $0         |
| Total       | $1,488,063    | $905,738  | $582,325   |

Note: Cumulative figures shown in USD for consistency with prior reports.

May Highlights

Continued momentum across markets and infrastructure WITH major wins in APAC expansion, index adoption, and chain integrations.

  • Kraken lists PYTHOIL โ€” First major CEX to list a Pyth Index product, bringing 24/7 oil exposure to retail.

  • 70+ Hong Kong equities live โ€” Comprehensive HK stock coverage now available on Pyth Pro.

  • Pyth Core/Pythnet sunset announced โ€” Legacy infrastructure to be deprecated by end of July 2026.

  • IPO day-one support โ€” CRBS listed on Pyth within hours of IPO.

  • BitMEX FX markets โ€” BitMEX launches FX perpetuals powered by Pyth Pro.

  • Pyth Pro on Cardano โ€” Cardano Foundation integrates Pyth Pro.

PYTH/USD Monthly TWAP โ€” 2026-05

Per CO-PIP-104, when Douro Labs delivers revenue in PYTH tokens, the conversion rate is the average daily closing price of PYTH/USD from the Pyth Lazer feed across all calendar days in the payment month.

2026-05 TWAP: $0.046784

Rate: $1 = 21.37 PYTH

DAO Distribution: $176,669 รท $0.046784 = 3,776,270 PYTH

| Date           | Closing Price |
| -------------- | ------------- |
| 2026-05-01     | $0.046845     |
| 2026-05-02     | $0.049659     |
| 2026-05-03     | $0.048943     |
| 2026-05-04     | $0.048671     |
| 2026-05-05     | $0.049640     |
| 2026-05-06     | $0.051750     |
| 2026-05-07     | $0.052430     |
| 2026-05-08     | $0.059870     |
| 2026-05-09     | $0.058450     |
| 2026-05-10     | $0.059350     |
| 2026-05-11     | $0.058243     |
| 2026-05-12     | $0.054149     |
| 2026-05-13     | $0.050928     |
| 2026-05-14     | $0.050642     |
| 2026-05-15     | $0.046604     |
| 2026-05-16     | $0.044733     |
| 2026-05-17     | $0.043729     |
| 2026-05-18     | $0.044420     |
| 2026-05-19     | $0.038831     |
| 2026-05-20     | $0.042412     |
| 2026-05-21     | $0.042585     |
| 2026-05-22     | $0.039723     |
| 2026-05-23     | $0.042116     |
| 2026-05-24     | $0.041225     |
| 2026-05-25     | $0.041140     |
| 2026-05-26     | $0.040204     |
| 2026-05-27     | $0.039988     |
| 2026-05-28     | $0.038909     |
| 2026-05-29     | $0.040520     |
| 2026-05-30     | $0.042386     |
| 2026-05-31     | $0.041205     |
| AVERAGE (TWAP) | $0.046784     |

4 Likes