Abstract
Implement price feed update fees on Pyth Core across 70 EVM chains as outlined in the Q1 2026 — Pyth Core Onchain Fees discussion.
Rationale
Following the mandate from OP-PIP-87 and the Pyth Token Phase 2 discussion, the Pythian Council is responsible for implementing on-chain fees for Pyth products on a quarterly basis.
Until now, most EVM chains have had Pyth Core fees set to the minimum value (1 wei). This proposal implements DAO-owned protocol fees across all EVM chains where Pyth Core is deployed.
The fee structure was designed with three principles:
-
Per-feed model: Fees apply to each individual price feed update
-
Per-update charges: Each feed update incurs a fee
-
Proportionality: Fees remain reasonable relative to overall transaction costs Note: Non-EVM chains (Solana, Sui, Aptos, TON, NEAR, Starknet, etc.) will be addressed in a subsequent proposal once the required technical work is completed.
Description
This proposal updates the price feed update fee on 70 EVM chains by calling the governance set fee function via the Wormhole executor.
Fee Schedule:
| Blockchain | Existing Fee | New Fee | Token | Note |
|---|---|---|---|---|
| 0G | 0.000000000000000001 | 0.2 | 0G | Fees increased |
| Abstract | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Apechain | 0.000000000000000001 | 0.2 | APE | Fees increased |
| Arbitrum | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Aurora | 0.000003 | 0.000003 | ETH | Fees unchanged |
| Avalanche | 0.00025 | 0.0005 | AVAX | Fees increased |
| Base | 0.000000000000000001 | 0.0000015 | ETH | Fees increased |
| Berachain | 0.000000000000000001 | 0.003 | BERA | Fees increased |
| Bittensor | 0.000000000000000001 | 0.00005 | TAO | Fees increased |
| Blast | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| BNB | 0.000000000000000001 | 0.0000125 | BNB | Fees increased |
| Boba | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| BTTC | 0.000000000000000001 | 25000 | BTT | Fees increased |
| Camp | 0.000000000000000001 | 2 | CAMP | Fees increased |
| Celo | 0.000000000000000001 | 0.1 | CELO | Fees increased |
| Chiliz | 0.000000000000000001 | 0.33 | CHZ | Fees increased |
| Conflux | 0.1 | 0.1 | CFX | Fees unchanged |
| Core DAO | 0.000000000000000001 | 0.02 | CORE | Fees increased |
| Cronos | 0.06 | 0.06 | CRO | Fees unchanged |
| Cronos zkEVM | 0.000000000000000001 | 0.06 | CRO | Fees increased |
| Ethereum | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Etherlink | 0.000000000000000001 | 0.01 | XTZ | Fees increased |
| Eventum | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Filecoin | 0.000000000000000001 | 0.01 | FIL | Fees increased |
| Flow | 0.000000000000000001 | 0.1 | FLOW | Fees increased |
| Gnosis | 0.000000000000000001 | 0.01 | XDAI | Fees increased |
| Gravity | 0.000000000000000001 | 1 | G | Fees increased |
| Hedera | 0.000000000000000001 | 0.01 | HBAR | Fees increased |
| Hemi | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| HyperEVM | 0.000000000000000001 | 0.0001 | HYPE | Fees increased |
| Injective EVM | 0.000000000000000001 | 0.001 | INJ | Fees increased |
| Injective inEVM | 0.000000000000000001 | 0.001 | INJ | Fees increased |
| Ink | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Iota (EVM) | 0.000000000000000001 | 0.1 | IOTA | Fees increased |
| Kaia | 0.000000000000000001 | 0.2 | KAIA | Fees increased |
| Kava | 0.000000000000000001 | 0.15 | KAVA | Fees increased |
| KCC | 0.000000000000000001 | 0.001 | KCS | Fees increased |
| Lightlink | 0.000000000000000001 | 1 | LL | Fees increased |
| Linea | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Manta | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Mantle | 0.000000000000000001 | 0.01 | MNT | Fees increased |
| Merlin | 0.000000000000000001 | 0.0000001 | BTC | Fees increased |
| Meter | 0.02 | 0.04 | MTR | Fees increased |
| Mezo | 0.000000000000000001 | 0.0000001 | BTC | Fees increased |
| Mode | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Monad | 0.000000000000000001 | 0.005 | MON | Fees increased |
| Morph | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Neon | 0.000000000000000001 | 0.15 | NEON | Fees increased |
| opBNB | 0.000186 | 0.0000125 | BNB | Fees decreased |
| Optimism | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Plasma | 0.000000000000000001 | 0.05 | XPL | Fees increased |
| Polygon | 0.000000000000000001 | 0.1 | POL | Fees increased |
| Polygon zkEVM | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Polynomial | 0.000000000000000001 | 0.0000015 | ETH | Fees increased |
| Ronin | 0.001 | 0.1 | RON | Fees increased |
| Scroll | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Sei EVM | 0.01 | 0.1 | SEI | Fees increased |
| Shimmer | 1 | 100 | SMR | Fees increased |
| Skate | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Soneium | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Sonic (EVM) | 0.000000000000000001 | 0.000000000000000001 | S | Fees unchanged |
| Story Protocol | 0.000000000000000001 | 0.006 | IP | Fees increased |
| Superseed | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Swellchain | 0.00005 | 0.000003 | ETH | Fees decreased |
| Taiko | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Unichain | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
| Viction | 0.000000000000000001 | 0.1 | VIC | Fees increased |
| WEMIX | 0.000000000000000001 | 0.03 | WEMIX | Fees increased |
| Worldchain | 0.00001 | 0.000003 | ETH | Fees decreased |
| Zetachain | 0.000000000000000001 | 0.1 | ZETA | Fees increased |
| zkSync Era | 0.000000000000000001 | 0.000003 | ETH | Fees increased |
Implementation Plan
- Contract Upgrade: Update the Pyth oracle contracts on each specified blockchain to set the fee values as agreed upon above.
Proposal ID: 96UhQE9B7eubhJDgWhzynjX728ERodjTPERr7VJrfhLC
For verification of the proposal, you must ensure that the fees (in wei) match the fee values specified above. You must also ensure that the New Fee Exponent is correct for each chain.
Fee Value and Exponent Reference
All EVM chains follow a traditional EVM implementation where tokens/contracts have 18 decimals available. The exponent determines how to scale the fee value to achieve the desired fee amount.
Formula: New Fee = Fee Value × 10^(Exponent - 18)
| Blockchain | New Fee | Fee Value | Exponent | Calculation |
|---|---|---|---|---|
| 0G | 0.2 | 2 | 17 | 2 × 10^(17-18) = 0.2 |
| Abstract | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Apechain | 0.2 | 2 | 17 | 2 × 10^(17-18) = 0.2 |
| Arbitrum | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Aurora | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Avalanche | 0.0005 | 5 | 14 | 5 × 10^(14-18) = 0.0005 |
| Base | 0.0000015 | 15 | 11 | 15 × 10^(11-18) = 0.0000015 |
| Berachain | 0.003 | 3 | 15 | 3 × 10^(15-18) = 0.003 |
| Bittensor | 0.00005 | 5 | 13 | 5 × 10^(13-18) = 0.00005 |
| Blast | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| BNB | 0.0000125 | 125 | 11 | 125 × 10^(11-18) = 0.0000125 |
| Boba | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| BTTC | 25000 | 25000 | 21 | 25000 × 10^(21-18) = 25000 |
| Camp | 2 | 2 | 18 | 2 × 10^(18-18) = 2 |
| Celo | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| Chiliz | 0.33 | 33 | 16 | 33 × 10^(16-18) = 0.33 |
| Conflux | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| Core DAO | 0.02 | 2 | 16 | 2 × 10^(16-18) = 0.02 |
| Cronos | 0.06 | 6 | 16 | 6 × 10^(16-18) = 0.06 |
| Cronos zkEVM | 0.06 | 6 | 16 | 6 × 10^(16-18) = 0.06 |
| Ethereum | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Etherlink | 0.01 | 1 | 16 | 1 × 10^(16-18) = 0.01 |
| Eventum | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Filecoin | 0.01 | 1 | 16 | 1 × 10^(16-18) = 0.01 |
| Flow | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| Gnosis | 0.01 | 1 | 16 | 1 × 10^(16-18) = 0.01 |
| Gravity | 1 | 1 | 18 | 1 × 10^(18-18) = 1 |
| Hedera | 0.01 | 1 | 16 | 1 × 10^(16-18) = 0.01 |
| Hemi | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| HyperEVM | 0.0001 | 1 | 14 | 1 × 10^(14-18) = 0.0001 |
| Injective EVM | 0.001 | 1 | 15 | 1 × 10^(15-18) = 0.001 |
| Injective inEVM | 0.001 | 1 | 15 | 1 × 10^(15-18) = 0.001 |
| Ink | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Iota (EVM) | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| Kaia | 0.2 | 2 | 17 | 2 × 10^(17-18) = 0.2 |
| Kava | 0.15 | 15 | 16 | 15 × 10^(16-18) = 0.15 |
| KCC | 0.001 | 1 | 15 | 1 × 10^(15-18) = 0.001 |
| Lightlink | 1 | 1 | 18 | 1 × 10^(18-18) = 1 |
| Linea | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Manta | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Mantle | 0.01 | 1 | 16 | 1 × 10^(16-18) = 0.01 |
| Merlin | 0.0000001 | 1 | 11 | 1 × 10^(11-18) = 0.0000001 |
| Meter | 0.04 | 4 | 16 | 4 × 10^(16-18) = 0.04 |
| Mezo | 0.0000001 | 1 | 11 | 1 × 10^(11-18) = 0.0000001 |
| Mode | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Monad | 0.005 | 5 | 15 | 5 × 10^(15-18) = 0.005 |
| Morph | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Neon | 0.15 | 15 | 16 | 15 × 10^(16-18) = 0.15 |
| opBNB | 0.0000125 | 125 | 11 | 125 × 10^(11-18) = 0.0000125 |
| Optimism | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Plasma | 0.05 | 5 | 16 | 5 × 10^(16-18) = 0.05 |
| Polygon | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| Polygon zkEVM | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Polynomial | 0.0000015 | 15 | 11 | 15 × 10^(11-18) = 0.0000015 |
| Ronin | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| Scroll | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Sei EVM | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| Shimmer | 1 | 100 | 15 | 100 × 10^(15-18) = 100 |
| Skate | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Soneium | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Sonic (EVM) | 1 wei | 1 | 0 | 1 × 10^(0-18) = 1 wei |
| Story Protocol | 0.006 | 6 | 15 | 6 × 10^(15-18) = 0.006 |
| Superseed | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Swellchain | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Taiko | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Unichain | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Viction | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| WEMIX | 0.03 | 3 | 16 | 3 × 10^(16-18) = 0.03 |
| Worldchain | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
| Zetachain | 0.1 | 1 | 17 | 1 × 10^(17-18) = 0.1 |
| zkSync Era | 0.000003 | 3 | 12 | 3 × 10^(12-18) = 0.000003 |
- Monitoring and Analysis: Continuously monitor the impact of the implemented fees on user activity and revenue generation.
- Community Feedback: Engage with the community to gather feedback and make necessary adjustments to the fee structure based on real-world usage and insights.